This call falls under Innovation’s Targeted Projects Programme. This programme has recently been initiated to address a) gaps in our innovation portfolio with regards to the business plan, strategic agenda, and b) external changes and influences such as technological developments, policies/regulations, and (urgent) events.
Main features of the call
The call addresses two separate topics. Each of them will be a standalone project and as such each topic should be applied to separately.
- Call topic 1 focuses on healthy cities, as the main annual innovation call no longer funds projects that fall under the challenge areas of Public Realm and Active Mobility, which nevertheless form an important part of EIT Urban Mobility’s Strategic Agenda 2021-2027. EIT Urban Mobility is seeking an innovative solution that helps cities to incorporate health as a core element in urban planning and transport policymaking and to prioritise public interventions that make public spaces more liveable, and which encourage healthier lifestyles.
- Call topic 2 aims to contribute to the European Commission’s priority to promote the uptake of renewable and low-carbon hydrogen to help decarbonise the EU in a cost-effective way and reduce its dependence on imported fossil fuels (EU Hydrogen Strategy and REPowerEU plan). EIT Urban Mobility is looking for a state-of-the-art hydrogen cargo bike that offers a competitive and user-friendly alternative for zero-carbon last-mile logistics.
Contact details
Type of contact | Team | |
For legal, financial and administrative procedures, including questions about PLAZA submission tool | Programme Management Office (PMO) | pmo@eiturbanmobility.eu |
For content, topic-related related questions | Innovation area | judith.schuermans@eiturbanmobility.eu |
Call summary
Call for Applications Main Features [1] | |
Key dates of the call calendar | Call opening: 23 June 2023 Call closing: 23 August 2023 at 17:00 CET Eligibility and admissibility check: August 2023 Evaluation of proposals: September 2023 Communication of results: September/October 2023 Tentative start of the projects: October 2023 |
Total estimated EIT funding allocated to this call | The total EIT funding allocated to this call is €550.000, which is to be split between the two topics: Call topic 1: The first ranking project(s) will receive a maximum EIT funding of €200.000 Call topic 2: The first ranking project(s) will receive a maximum EIT funding of €350.000 In both cases, a minimum co-funding rate of 33% is mandatory. Additional co-funding will be positively assessed. |
Link to the submission portal | PLAZA submission platform will be available as of 23 June 2023 |
List of documents to be submitted | Topic 1: Application form available on the PLAZA submission portal Letters of intent from minimum two city end-users Optional: any other supporting document Topic 2: Application form available on the PLAZA submission portal Optional: letter(s) of support (from demonstrating parties) and any other supporting document |
List of documents to take into consideration | Call Manual EIT Urban Mobility Strategic Agenda 2021-2027 Guidelines for applicants Eligibility of expenditure List of KPIs Appeal procedure Project Implementation Handbook Financial Support Agreement Template Horizon Europe Grant Agreement Info Webinar Slides |
Short summary of the topics to be addressed | TOPIC 1 EIT Urban Mobility is looking for a project consortium to develop and commercialise a digital tool that supports cities in making health an integral part of urban planning and transport policymaking. Most importantly it should enable cities to conduct an economic analysis of certain public interventions and measure their impact on public health through established indicators such as Healthy Life Years (HLY) and Quality-Adjusted Life Years (QALY). The tool should be grounded in the latest scientific evidence, whilst also being user-friendly in its design. The project must ensure the close involvement of cities as end-users of the tool. TOPIC 2 EIT Urban Mobility is looking for a state-of-the-art hydrogen cargo bike that offers a competitive and user-friendly alternative for zero-carbon last-mile logistics. It should overcome operational limitations and environmental challenges associated with e-cargo bikes. We are specifically looking to support a consortium that is capable of integrating the use of hydrogen for propulsion into cargo bikes and bringing a hydrogen cargo bike to the market for the first time. |
Evaluation criteria | Strategic fit Excellence, novelty, and innovation Impact and financial sustainability Quality and efficiency of the implementation |
Information Webinar Recording
[1] Please note that this calendar is indicative. Dates may be subject to slight changes.