Urban mobility is undergoing one of the most transformational shifts of a generation. A successful strategy in the industry requires the adoption of a comprehensive and coherent approach, centred on innovative ventures that are disrupting this landscape.
This drastic global transformation may account for the potentially disruptive long-term impacts, where the new pace of living, consuming, and behaving in cities create a new paradigm for mobility companies to develop products, services, and technologies in all facets: collective, individual, and goods transport.
While the pandemic has taken a heavy toll on the economy, the crisis has also encountered major opportunities for innovation and investments. Examples of drivers underpinning this ongoing transformation are mobility companies with high financial, environmental impact and growth potential.
In pursuit of leading positive change and business prosperity, EIT Urban Mobility is granting financial
support up to 2 Million Euro per company in mobility ventures to accelerate their journey, to continue
critical innovation and to ultimately transform the European urban mobility landscape.
We look forward to receiving your applications for inclusion in the Business Plan 2023-2025.
Call Main Features
Info sessions and contact details
Call for Applications Main Features | |
Key dates of the call calendar | Call opening: 14 October 2024 Call closure: 10 January 2025 at 17:00 CET Eligibility and admissibility check: January 2025 Evaluation of applications: February/March 2025 Communication of result: April 2025 |
Total EIT Funding allocated to this call | The total EIT funding allocated to this call is 10M EUR* ** *Out of which up to 2M EUR dedicated to support start-ups from RIS countries only. Under this call, RIS countries are considered the ones underrepresented in EIT Urban Mobility Portfolio: Bulgaria, Croatia, Czechia, Estonia, Greece, Italy, Cyprus, Latvia, Lithuania, Hungary, Malta, Poland, Portugal, Romania, Slovenia, Slovakia, Montenegro, North Macedonia, Serbia, Türkiye, Ukraine. All other eligible countries (see chapter 2.2.1), will be covered by the non-RIS budget. **The total amount could be increased based on the budget availability of the Impact Ventures Area |
Link to the submission portal | The EIT Urban Mobility AwardsForce Platform will be available as of 14 October 2024 |
List of documents to be submitted | Application form is available on the EIT Urban Mobility AwardsForce Platform. |
List of documents to take into consideration | • Call Manual • Startup one-pager • EIT Urban Mobility Strategic Agenda 2021-2027 • Eligibility of expenditure • Appeal procedure • Project Implementation Handbook • Horizon Europe Grant Agreement (specifically articles 16 and 17) |
Short summary of the topics to be addressed | EIT Urban Mobility – Impact Ventures Funding support programme grants funding support to startups offering innovative urban mobility solutions to create a more social and healthier environment in cities. As an impact investor, EIT Urban Mobility invests in solutions that contribute positively to at least one of the Sustainable Development Goals (SDGs) related to sustainable cities and communities, clean energy, and climate action. Furthermore, EIT Urban Mobility encourages inclusive and gender-balanced teams to apply for this funding on green mobility. To stimulate the talent and entrepreneurial mindset in all of Europe, EIT Urban Mobility pays special attention to startups incorporated in the Regional Innovation Scheme (RIS), where conservative and risk-avoiding policy-making can slow down change and innovation. EIT Urban Mobility supports innovators and entrepreneurs in early stages, starting at the earliest at TRL 3 down to TRL 9. The support aims at bringing their innovations, products and services to market deployment and scale-up. The Financial Support Programme offering to startups, includes real product-market fit as well as access to enter international markets faster. |
Pre-screening and evaluation criteria applicable to all the topics | For the initial evaluation: • Strategic fit For the applications assessment: • Quality and efficiency of the implementation, including sound financial management • Excellence, novelty, and innovation • Impact and financial sustainability Alignment with EITUM vision For the online live-pitches assessment: • Excellence, novelty, and innovation • Impact and financial sustainability Alignment with EITUM vision • Quality and efficiency of the implementation, including sound financial management For the final selection: • Portfolio fit |
Recorded webinars and contact details will be available to guarantee the maximum support to the applicants during the proposal’s preparation process.
To help applicants with the preparation and submission of their proposals, EIT Urban Mobility will host one live Call Info Day. It will be focused on the call content, the challenges as well as on the submission and evaluation procedures and the financial aspects.
Type of event | Topic covered | Date and time (CET) | Access to platform |
Webinar | Call calendar, evaluation, scope, and challenges of the call, KPIs, EU registration numbers (PIC number), evaluation process, contribution to EIT Urban Mobility financial sustainability, end client role, tips to applicants | 5 December 2024 at 10:00 AM CET | Link of recording of the webinar |
For more information about our financial support to startups, visit the dedicated website.
In parallel to the call information sessions, all applicants may contact EIT Urban Mobility to resolve any concerns or doubts on the general/technical procedures and call content. These are the key contact details of the EIT Urban Mobility team for questions related to this call:
Type of contact | |
Legal, Financial, Administrative and general procedures | pmo@eiturbanmobility.eu |
Impact Ventures area | investments@eiturbanmobility.eu |